Find conference hotels for your meetings and parties
MEETING ROOMS FOR YOUR EVENT IN HURGHADA
The perfect venue for conferences, banquets and meetings in Hurghada. Our hotel in Hurghada offers the largest and most technologically advanced conference facilities in the region. Housed in a large complex, ALDAU International Conference Center is a first-class choice for meeting and incentive planners.
CONFERENCE FACILITIES IN HURGHADA FOR ANY OCCASION
The conference center features a ballroom for up to 1,200 attendees, a grand ballroom for an elegant dinner with space for 600 guests, and a 250-square-foot meeting room with spectacular views over the golf course. In addition, the conference center offers multiple meeting and group rooms, VIP lounges and elevators, expanded lobbies and terraces perfect for outdoor cocktails. All venues have natural light, state-of-the-art audiovisual technology and two fully equipped business centers.
OUR SERVICE FOR YOUR MEETINGS AND EVENTS IN HURGHADA
To ensure that your event is a complete success, our meeting and incentive team is here to help you with advice and assistance from the planning stage through to the execution and farewell to your guests. Book meeting rooms in Hurghada online at steigenberger.com/en now.
Contact
Meeting and Event Services by the Steigenberger Hotel Group
Telephone +49 69 66564-700
Fax +49 69 66564-705
E-mail
Plenty of room for your event
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
ALDAU Ballroom | 560 | 14,00 x 40,00 x 2,80 | 250 | 400 | 400 | 250 | 100 | |||
ALDAU Ballroom A | 112 | 15,60 x 13,00 x 2,90 | 50 | 80 | 70 | 50 | 40 | |||
ALDAU Ballroom B | 112 | 16,70 x 8,15 x 2,90 | 50 | 100 | 70 | 50 | 40 | |||
ALDAU Ballroom C | 336 | 14,00 x 24,50 x 2,90 | 120 | 200 | 100 | 100 | 50 | |||
ALDAU Terrace 11 | 115 | 38,00 x 3,00 | ||||||||
ALDAU Terrace 12 | ||||||||||
ALDAU Exhibition | 1170 | 30,00 x 37,70 x 3,30 | ||||||||
ALDAU 11 | 50 | 3,70 x 10,30 x 3,30 | 30 | 30 | 30 | 30 | 15 | |||
ALDAU 12 | 80 | 8,00 x 10,30 x 3,30 | 40 | 40 | 50 | 40 | 30 | |||
ALDAU 13 | 80 | 7,70 x 10,30 x 3,30 | 40 | 40 | 50 | 40 | 25 | |||
ALDAU 14 | 50 | 4,40 x 10,50 x 3,30 | 30 | 30 | 30 | 30 | 15 | |||
2 | ||||||||||
ALDAU Grand Ballroom | 1.254 | 31,40 x 36,90 x 6,00 | 600 | 1.200 | 1.000 | 800 | 300 | |||
ALDAU 1 | 138 | 7,50 x 18,70 x 2,50 | 60 | 100 | 70 | 60 | 40 | |||
ALDAU 2 | 82 | 7,30 x 11,00 x 2,50 | 40 | 80 | 50 | 40 | 25 | |||
ALDAU 3 | 82 | 7,30 x 11,00 x 2,50 | 40 | 80 | 50 | 40 | 25 | |||
ALDAU 4 | 82 | 7,40 x 11,00 x 2,50 | 40 | 80 | 50 | 40 | 24 | |||
ALDAU 5 | 75 | 6,80 x 11,50 x 2,50 | - | - | - | - | - | |||
ALDAU 6 | 18 | 3,20 x 4,80 x 2,60 | - | - | - | - | 8 | |||
Lobby | ||||||||||
ALDAU 7 | 18 | 3,20 x 4,70 x 2,70 | - | - | - | - | 8 | |||
ALDAU VIP Lounge | 70 | 3,75 | - | - | - | - | - | |||
ALDAU Entrance Foyer | 130 | 5,00 x 26,50 x 2,70 | - | - | - | - | - | |||
ALDAU Terrace 1 | 130 | 3,50 x 27,00 | - | - | - | - | - | |||
ALDAU Foyer | 340 | 20,00 x 17,00 x 2,80 | - | - | - | - | - | |||
Upper | ||||||||||
ALDAU View Room | 250 | 10,00 x 23,50 x 3,50 | 140 | 250 | 100 | 120 | 40 | |||
4th floor | ||||||||||
Aqua 1 | 138 | 8,60 x 16,00 x 2,50 | 40 | 80 | 80 | 50 | 30 | |||
Aqua 1 | 115 | 7,20 x 16,00 x 2,50 | 35 | 60 | 75 | 50 | 30 | |||
Aqua Terrace | 170 | - | - | - | - | - | ||||
Aqua Foyer | 175 | 6,50 x 27,00 x 2,50 | - | - | - | - | - |
EG
ALDAU Ballroom
Size (m²) | 560 |
Width x length x height | 14,00 x 40,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 250 |
Rows | 400 |
Reception | 400 |
Banquet | 250 |
U-shape | 100 |
ALDAU Ballroom A
Size (m²) | 112 |
Width x length x height | 15,60 x 13,00 x 2,90 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 80 |
Reception | 70 |
Banquet | 50 |
U-shape | 40 |
ALDAU Ballroom B
Size (m²) | 112 |
Width x length x height | 16,70 x 8,15 x 2,90 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 100 |
Reception | 70 |
Banquet | 50 |
U-shape | 40 |
ALDAU Ballroom C
Size (m²) | 336 |
Width x length x height | 14,00 x 24,50 x 2,90 |
Daylight | |
Air-conditioning | |
Classroom style | 120 |
Rows | 200 |
Reception | 100 |
Banquet | 100 |
U-shape | 50 |
ALDAU Terrace 11
Size (m²) | 115 |
Width x length x height | 38,00 x 3,00 |
Daylight | |
Air-conditioning | |
Classroom style | |
Rows | |
Reception | |
Banquet | |
U-shape |
ALDAU Terrace 12
Size (m²) | |
Width x length x height | |
Daylight | |
Air-conditioning | |
Classroom style | |
Rows | |
Reception | |
Banquet | |
U-shape |
ALDAU Exhibition
Size (m²) | 1170 |
Width x length x height | 30,00 x 37,70 x 3,30 |
Daylight | |
Air-conditioning | |
Classroom style | |
Rows | |
Reception | |
Banquet | |
U-shape |
ALDAU 11
Size (m²) | 50 |
Width x length x height | 3,70 x 10,30 x 3,30 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 30 |
Reception | 30 |
Banquet | 30 |
U-shape | 15 |
ALDAU 12
Size (m²) | 80 |
Width x length x height | 8,00 x 10,30 x 3,30 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 40 |
Reception | 50 |
Banquet | 40 |
U-shape | 30 |
ALDAU 13
Size (m²) | 80 |
Width x length x height | 7,70 x 10,30 x 3,30 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 40 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
ALDAU 14
Size (m²) | 50 |
Width x length x height | 4,40 x 10,50 x 3,30 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 30 |
Reception | 30 |
Banquet | 30 |
U-shape | 15 |
2
ALDAU Grand Ballroom
Size (m²) | 1.254 |
Width x length x height | 31,40 x 36,90 x 6,00 |
Daylight | |
Air-conditioning | |
Classroom style | 600 |
Rows | 1.200 |
Reception | 1.000 |
Banquet | 800 |
U-shape | 300 |
ALDAU 1
Size (m²) | 138 |
Width x length x height | 7,50 x 18,70 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 70 |
Banquet | 60 |
U-shape | 40 |
ALDAU 2
Size (m²) | 82 |
Width x length x height | 7,30 x 11,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
ALDAU 3
Size (m²) | 82 |
Width x length x height | 7,30 x 11,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
ALDAU 4
Size (m²) | 82 |
Width x length x height | 7,40 x 11,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 24 |
ALDAU 5
Size (m²) | 75 |
Width x length x height | 6,80 x 11,50 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
ALDAU 6
Size (m²) | 18 |
Width x length x height | 3,20 x 4,80 x 2,60 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | 8 |
Lobby
ALDAU 7
Size (m²) | 18 |
Width x length x height | 3,20 x 4,70 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | 8 |
ALDAU VIP Lounge
Size (m²) | 70 |
Width x length x height | 3,75 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
ALDAU Entrance Foyer
Size (m²) | 130 |
Width x length x height | 5,00 x 26,50 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
ALDAU Terrace 1
Size (m²) | 130 |
Width x length x height | 3,50 x 27,00 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
ALDAU Foyer
Size (m²) | 340 |
Width x length x height | 20,00 x 17,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Upper
ALDAU View Room
Size (m²) | 250 |
Width x length x height | 10,00 x 23,50 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 140 |
Rows | 250 |
Reception | 100 |
Banquet | 120 |
U-shape | 40 |
4th floor
Aqua 1
Size (m²) | 138 |
Width x length x height | 8,60 x 16,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 80 |
Banquet | 50 |
U-shape | 30 |
Aqua 1
Size (m²) | 115 |
Width x length x height | 7,20 x 16,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 35 |
Rows | 60 |
Reception | 75 |
Banquet | 50 |
U-shape | 30 |
Aqua Terrace
Size (m²) | 170 |
Width x length x height | |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Aqua Foyer
Size (m²) | 175 |
Width x length x height | 6,50 x 27,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |