Find conference hotels for your meetings and parties
MEETING ROOMS FOR YOUR EVENT IN HURGHADA
The perfect venue for conferences, banquets and meetings in Hurghada. Our hotel in Hurghada offers the largest and most technologically advanced conference facilities in the region. Housed in a large complex, ALDAU International Conference Center is a first-class choice for meeting and incentive planners.
CONFERENCE FACILITIES IN HURGHADA FOR ANY OCCASION
The conference center features a ballroom for up to 1,400 attendees, a grand ballroom for an elegant dinner with space for 600 guests, and a 250-square-foot meeting room with spectacular views over the golf course. In addition, the conference center offers multiple meeting and group rooms, VIP lounges and elevators, expanded lobbies and terraces perfect for outdoor cocktails. All venues have natural light, state-of-the-art audiovisual technology and two fully equipped business centers.
OUR SERVICE FOR YOUR MEETINGS AND EVENTS IN HURGHADA
To ensure that your event is a complete success, our meeting and incentive team is here to help you with advice and assistance from the planning stage through to the execution and farewell to your guests. Book meeting rooms in Hurghada online at steigenberger.com/en now.
Contact
Meeting and Event Services by the Steigenberger Hotel Group
Telephone +49 69 66564-700
Fax +49 69 66564-705
E-mail
Plenty of room for your event
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
Al Dau Ballroom | 560 | 14,00 x 40,00 x 2,80 | 350 | 600 | 600 | 350 | 120 | |||
Al Dau Ballroom A | 112 | 14,00 x 8,00 x 2,80 | 60 | 100 | 70 | 60 | 40 | |||
Al Dau Ballroom B | 112 | 14,00 x 8,00 x 2,80 | 60 | 100 | 70 | 60 | 40 | |||
Al Dau Ballroom C | 336 | 14,00 x 24,00 x 2,80 | 160 | 350 | 150 | 150 | 50 | |||
Al Dau 11 | 50 | 5,00 x 10,00 x 4,00 | 30 | 40 | 30 | 30 | 15 | |||
Al Dau 12 | 80 | 8,00 x 10,00 x 4,00 | 40 | 60 | 50 | 40 | 25 | |||
Al Dau 13 | 80 | 8,00 x 10,00 x 4,00 | 40 | 60 | 50 | 40 | 25 | |||
Al Dau 14 | 50 | 5,00 x 10,00 x 4,00 | 30 | 40 | 30 | 30 | 15 | |||
2 | ||||||||||
Al Dau Grand Ballroom | 1.254 | 33,00 x 38,00 x 6,50 | 650 | 1.400 | 1.200 | 800 | 350 | |||
Al Dau 1 | 138 | 7,50 x 18,50 x 2,80 | 60 | 100 | 70 | 60 | 40 | |||
Al Dau 2 | 82 | 7,50 x 11,00 x 2,80 | 40 | 80 | 50 | 40 | 25 | |||
Al Dau 3 | 82 | 7,50 x 11,00 x 2,80 | 40 | 80 | 50 | 40 | 25 | |||
Al Dau 4 | 82 | 7,50 x 11,00 x 2,80 | 40 | 80 | 50 | 40 | 25 | |||
Al Dau 5 | 75 | 6,00 x 12,50 x 2,80 | - | - | - | - | - | |||
Al Dau 6 | 18 | 3,50 x 5,20 x 2,80 | - | - | - | - | - | |||
Al Dau 7 | 18 | 3,50 x 5,20 x 2,80 | - | - | - | - | - | |||
1 | ||||||||||
Al Dau View | 250 | 10,00 x 25,00 x 3,60 | 140 | 250 | 100 | 120 | 40 | |||
5 | ||||||||||
Aqua 1 | 138 | 8,60 x 16,00 x 2,50 | 60 | 100 | 70 | 60 | 40 | |||
Aqua 2 | 115 | 7,20 x 16,00 x 2,50 | 50 | 80 | 50 | 50 | 30 |
EG
Al Dau Ballroom
Size (m²) | 560 |
Width x length x height | 14,00 x 40,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 350 |
Rows | 600 |
Reception | 600 |
Banquet | 350 |
U-shape | 120 |
Al Dau Ballroom A
Size (m²) | 112 |
Width x length x height | 14,00 x 8,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 70 |
Banquet | 60 |
U-shape | 40 |
Al Dau Ballroom B
Size (m²) | 112 |
Width x length x height | 14,00 x 8,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 70 |
Banquet | 60 |
U-shape | 40 |
Al Dau Ballroom C
Size (m²) | 336 |
Width x length x height | 14,00 x 24,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 160 |
Rows | 350 |
Reception | 150 |
Banquet | 150 |
U-shape | 50 |
Al Dau 11
Size (m²) | 50 |
Width x length x height | 5,00 x 10,00 x 4,00 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 30 |
Banquet | 30 |
U-shape | 15 |
Al Dau 12
Size (m²) | 80 |
Width x length x height | 8,00 x 10,00 x 4,00 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 60 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Al Dau 13
Size (m²) | 80 |
Width x length x height | 8,00 x 10,00 x 4,00 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 60 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Al Dau 14
Size (m²) | 50 |
Width x length x height | 5,00 x 10,00 x 4,00 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 30 |
Banquet | 30 |
U-shape | 15 |
2
Al Dau Grand Ballroom
Size (m²) | 1.254 |
Width x length x height | 33,00 x 38,00 x 6,50 |
Daylight | |
Air-conditioning | |
Classroom style | 650 |
Rows | 1.400 |
Reception | 1.200 |
Banquet | 800 |
U-shape | 350 |
Al Dau 1
Size (m²) | 138 |
Width x length x height | 7,50 x 18,50 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 70 |
Banquet | 60 |
U-shape | 40 |
Al Dau 2
Size (m²) | 82 |
Width x length x height | 7,50 x 11,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Al Dau 3
Size (m²) | 82 |
Width x length x height | 7,50 x 11,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Al Dau 4
Size (m²) | 82 |
Width x length x height | 7,50 x 11,00 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 80 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Al Dau 5
Size (m²) | 75 |
Width x length x height | 6,00 x 12,50 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Al Dau 6
Size (m²) | 18 |
Width x length x height | 3,50 x 5,20 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Al Dau 7
Size (m²) | 18 |
Width x length x height | 3,50 x 5,20 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
1
Al Dau View
Size (m²) | 250 |
Width x length x height | 10,00 x 25,00 x 3,60 |
Daylight | |
Air-conditioning | |
Classroom style | 140 |
Rows | 250 |
Reception | 100 |
Banquet | 120 |
U-shape | 40 |
5
Aqua 1
Size (m²) | 138 |
Width x length x height | 8,60 x 16,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 70 |
Banquet | 60 |
U-shape | 40 |
Aqua 2
Size (m²) | 115 |
Width x length x height | 7,20 x 16,00 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 80 |
Reception | 50 |
Banquet | 50 |
U-shape | 30 |