Find conference hotels for your meetings and parties
Conferences & events
Our hotel in Luxor is a spacious venue for events with up to 1,400 guests.
Meeting rooms in Luxor for every occasion
The floor space, amounting to over 2,000 sq. m, is divided into 11 conference rooms, break out rooms, and two foyers, some of which can be combined.
Depending on the event, we can separate the space entirely as per your needs and requirements. Therefore, Steigenberger Nile Palace is the perfect choice for meetings, private parties and large conferences.
Our service around your meetings and events in Luxor
Our experienced and professional team will be there to exceed your expectations, help you throughout your event, and ensure that your guests will have a successful gathering.
We would like to make our exclusive catering a highpoint of your conference or celebration and we will be happy to fulfill your individual needs.
Contact
Meeting and Event Department
Phone +20 95 2366 999
Fax +20 95 236 5666
E-Mail
Conference rooms in the Nile Palace in Luxor
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
Luxor | 91 | 6,40 x 14,30 x 2,60 | 24 | 40 | 20 | 25 | 27 | |||
UG 1 | ||||||||||
Ramses (1) | 143 | 10,00 x 14,30 x 3,50 | 50 | 75 | 60 | 80 | 40 | |||
Ramses (2) | 120 | 8,40 x 14,30 x 3,50 | 50 | 75 | 60 | 80 | 40 | |||
Ramses (3) | 34 | 4,40 x 7,80 x 3,50 | 9 | 15 | 9 | 10 | ||||
Ramses (4) | 34 | 4,40 x 7,80 x 3,50 | 12 | 15 | 12 | 10 | 9 | |||
Ramses (5) | 39 | 5,00 x 7,80 x 3,50 | 15 | 24 | 12 | 410 | 9 | |||
Ramses (6) | 48 | 6,20 x 7,80 x 3,50 | 15 | 28 | 16 | 15 | 15 | |||
Ramses (1-6) | 406 | 18,408 x 22,10 x 3,50 | 151 | 232 | 169 | 205 | 113 | |||
UG 2 | ||||||||||
Nile Palace (1) | 430 | 21,00 x 21,50 x 4,70 | 200 | 500 | 300 | 260 | 70 | |||
Nile Palace (2) | 430 | 21,00 x 21,50 x 4,70 | 230 | 480 | 250 | 240 | 60 | |||
Nile Palace | 861 | 21,00 x 41,00 x 4,70 | 430 | 980 | 550 | 500 | 130 | |||
Nile Prince | 207 | 14,30 x 14,50 x 3,10 | 70 | 120 | 80 | 80 | 36 | |||
Nile Princess | 50 | 4,60 x 10,90 x 2,80 | 20 | 40 | 20 | 20 | 26 | |||
Habu | 53 | 6,30 x 8,40 x 2,70 | 20 | 40 | 20 | 30 | 30 |
EG
Luxor
Size (m²) | 91 |
Width x length x height | 6,40 x 14,30 x 2,60 |
Daylight | |
Air-conditioning | |
Classroom style | 24 |
Rows | 40 |
Reception | 20 |
Banquet | 25 |
U-shape | 27 |
UG 1
Ramses (1)
Size (m²) | 143 |
Width x length x height | 10,00 x 14,30 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 75 |
Reception | 60 |
Banquet | 80 |
U-shape | 40 |
Ramses (2)
Size (m²) | 120 |
Width x length x height | 8,40 x 14,30 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 75 |
Reception | 60 |
Banquet | 80 |
U-shape | 40 |
Ramses (3)
Size (m²) | 34 |
Width x length x height | 4,40 x 7,80 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 9 |
Rows | 15 |
Reception | 9 |
Banquet | 10 |
U-shape |
Ramses (4)
Size (m²) | 34 |
Width x length x height | 4,40 x 7,80 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 12 |
Rows | 15 |
Reception | 12 |
Banquet | 10 |
U-shape | 9 |
Ramses (5)
Size (m²) | 39 |
Width x length x height | 5,00 x 7,80 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 15 |
Rows | 24 |
Reception | 12 |
Banquet | 410 |
U-shape | 9 |
Ramses (6)
Size (m²) | 48 |
Width x length x height | 6,20 x 7,80 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 15 |
Rows | 28 |
Reception | 16 |
Banquet | 15 |
U-shape | 15 |
Ramses (1-6)
Size (m²) | 406 |
Width x length x height | 18,408 x 22,10 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 151 |
Rows | 232 |
Reception | 169 |
Banquet | 205 |
U-shape | 113 |
UG 2
Nile Palace (1)
Size (m²) | 430 |
Width x length x height | 21,00 x 21,50 x 4,70 |
Daylight | |
Air-conditioning | |
Classroom style | 200 |
Rows | 500 |
Reception | 300 |
Banquet | 260 |
U-shape | 70 |
Nile Palace (2)
Size (m²) | 430 |
Width x length x height | 21,00 x 21,50 x 4,70 |
Daylight | |
Air-conditioning | |
Classroom style | 230 |
Rows | 480 |
Reception | 250 |
Banquet | 240 |
U-shape | 60 |
Nile Palace
Size (m²) | 861 |
Width x length x height | 21,00 x 41,00 x 4,70 |
Daylight | |
Air-conditioning | |
Classroom style | 430 |
Rows | 980 |
Reception | 550 |
Banquet | 500 |
U-shape | 130 |
Nile Prince
Size (m²) | 207 |
Width x length x height | 14,30 x 14,50 x 3,10 |
Daylight | |
Air-conditioning | |
Classroom style | 70 |
Rows | 120 |
Reception | 80 |
Banquet | 80 |
U-shape | 36 |
Nile Princess
Size (m²) | 50 |
Width x length x height | 4,60 x 10,90 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 40 |
Reception | 20 |
Banquet | 20 |
U-shape | 26 |
Habu
Size (m²) | 53 |
Width x length x height | 6,30 x 8,40 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 40 |
Reception | 20 |
Banquet | 30 |
U-shape | 30 |