Find conference hotels for your meetings and parties
Conferences & events
Whether you are planning a business meeting for ten people, a large conference with 200 participants or a lavish ball for 500 guests, the Steigenberger Hotel Bad Neuenahr offers you the appropriate setting for every event.
The magnificent halls of the art nouveau health resort, right next door to the hotel, can be hired for major evening functions and presentations – for example for a glamorous wedding or a gala dinner with business partners from around the globe.
For your meetings, seminars and conferences there are function rooms of various sizes available, all with modern technical equipment. And of course we will also take care of the catering for you.
Contact
Convention & Events Team
Phone +49 2641 941-200
Fax +49 2641 941-413
E-mail

GreenMeeting
Our Green Meeting concept enhances our eco-friendly approach across all event (planning) stages. Our sustainability concept is based on continuous optimization and improvement in all areas, selected cooperations with certified partners, and a sparing use of resources.
learn moreDiscover Today's World - Our virtual Live Tour.
Explore our unique Steigenberger Hotel Bad Neuenahr and go on a personalized virtual live tour. Arrange your appointment directly - we are looking forward to your virtual visit and getting to know you.
Make an appointment here

Our 3D room preview
Our unique 3D preview offers a prior opportunity to undertake a virtual tour of the event facilities.
Learn morePlenty of room for your event
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | ||||
Classroom style | Rows | Reception | Banquet | U-shape | |||||
Großer Saal | 497 | 18,40 x 25,30 x 12,00 | 290 | 500 | 800 | 516 | 80 | ||
Gartensaal 1,2,3 | 312 | na | 250 | 390 | 250 | 60 | |||
Gartensaal 1 | 70 | 5,00 x 14,00 x 3,90 | 60 | 80 | na | 40 | 14 | ||
Gartensaal 2 | 253 | 9,60 x 26,40 x 3,90 | 150 | 250 | 300 | 180 | 60 | ||
Gartensaal 3 | 90 | 5,00 x 18,00 x 3,90 | na | 80 | na | 50 | 14 | ||
Barocksaal | 178 | 10,00 x 17,90 x 5,50 | 120 | 200 | 200 | 150 | 60 | ||
Salon Rheinland | 108 | 9,00 x 12,00 x 3,05 | 60 | 120 | 150 | 140 | 40 | ||
Salon Petersberg | 92 | 5,30 x 17,40 x 4,60 | 30 | 40 | 80 | 40 | 16 | ||
Salon Kreuzberg | 89 | 6,50 x 13,80 x 3,60 | 50 | 80 | - | - | 36 | ||
Salon Lenné | 74 | 6,09 x 12,29 x 4,50 | 34 | 54 | - | - | 24 | ||
Sonnenberg | 196 | 14,80 x 13,30 x 2,80 | - | - | 150 | 130 | - | ||
Salon Kaminzimmer | 137 | 10,33 x 13,30 x 3,05 | 60 | 100 | 100 | 70 | 36 | ||
Salon Johannisberg | 97 | 7,31 x 13,30 x 3,00 | 50 | 80 | 100 | 60 | 34 | ||
Salon Willibrordus | 60 | 5,95 x 10,20 x 3,50 | 24 | 30 | 40 | 24 | 20 | ||
Nürburg | 89 | 6,46 x 14,26 x 2,62 | 50 | 100 | 100 | - | 36 | ||
Eifel | 97 | 6,46 x 15,10 x 2,62 | 50 | 100 | 100 | - | 36 | ||
Ahr | 30 | 4,60 x 6,60 x 2,40 | 16 | 20 | 30 | - | 14 | ||
Mosel | 35 | 4,80 x 7,20 x 2,50 | 18 | 20 | 30 | - | 16 | ||
Landskrone | 24 | 4,00 x 6,10 x 3,00 | - | - | - | - | 10 | ||
Nahe | 35 | 4,80 x 7,20 x 2,50 | 18 | 20 | 30 | - | 16 |
Großer Saal
Size (m²) | 497 |
Width x length x height | 18,40 x 25,30 x 12,00 |
Daylight | |
Air-conditioning | |
Classroom style | 290 |
Rows | 500 |
Reception | 800 |
Banquet | 516 |
U-shape | 80 |
Gartensaal 1,2,3
Size (m²) | 312 |
Width x length x height | |
Daylight | |
Air-conditioning | |
Classroom style | na |
Rows | 250 |
Reception | 390 |
Banquet | 250 |
U-shape | 60 |
Gartensaal 1
Size (m²) | 70 |
Width x length x height | 5,00 x 14,00 x 3,90 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 80 |
Reception | na |
Banquet | 40 |
U-shape | 14 |
Gartensaal 2
Size (m²) | 253 |
Width x length x height | 9,60 x 26,40 x 3,90 |
Daylight | |
Air-conditioning | |
Classroom style | 150 |
Rows | 250 |
Reception | 300 |
Banquet | 180 |
U-shape | 60 |
Gartensaal 3
Size (m²) | 90 |
Width x length x height | 5,00 x 18,00 x 3,90 |
Daylight | |
Air-conditioning | |
Classroom style | na |
Rows | 80 |
Reception | na |
Banquet | 50 |
U-shape | 14 |
Barocksaal
Size (m²) | 178 |
Width x length x height | 10,00 x 17,90 x 5,50 |
Daylight | |
Air-conditioning | |
Classroom style | 120 |
Rows | 200 |
Reception | 200 |
Banquet | 150 |
U-shape | 60 |
Salon Rheinland
Size (m²) | 108 |
Width x length x height | 9,00 x 12,00 x 3,05 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 120 |
Reception | 150 |
Banquet | 140 |
U-shape | 40 |
Salon Petersberg
Size (m²) | 92 |
Width x length x height | 5,30 x 17,40 x 4,60 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 80 |
Banquet | 40 |
U-shape | 16 |
Salon Kreuzberg
Size (m²) | 89 |
Width x length x height | 6,50 x 13,80 x 3,60 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 80 |
Reception | - |
Banquet | - |
U-shape | 36 |
Salon Lenné
Size (m²) | 74 |
Width x length x height | 6,09 x 12,29 x 4,50 |
Daylight | |
Air-conditioning | |
Classroom style | 34 |
Rows | 54 |
Reception | - |
Banquet | - |
U-shape | 24 |
Sonnenberg
Size (m²) | 196 |
Width x length x height | 14,80 x 13,30 x 2,80 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | 150 |
Banquet | 130 |
U-shape | - |
Salon Kaminzimmer
Size (m²) | 137 |
Width x length x height | 10,33 x 13,30 x 3,05 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 100 |
Reception | 100 |
Banquet | 70 |
U-shape | 36 |
Salon Johannisberg
Size (m²) | 97 |
Width x length x height | 7,31 x 13,30 x 3,00 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 80 |
Reception | 100 |
Banquet | 60 |
U-shape | 34 |
Salon Willibrordus
Size (m²) | 60 |
Width x length x height | 5,95 x 10,20 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 24 |
Rows | 30 |
Reception | 40 |
Banquet | 24 |
U-shape | 20 |
Nürburg
Size (m²) | 89 |
Width x length x height | 6,46 x 14,26 x 2,62 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 100 |
Reception | 100 |
Banquet | - |
U-shape | 36 |
Eifel
Size (m²) | 97 |
Width x length x height | 6,46 x 15,10 x 2,62 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 100 |
Reception | 100 |
Banquet | - |
U-shape | 36 |
Ahr
Size (m²) | 30 |
Width x length x height | 4,60 x 6,60 x 2,40 |
Daylight | |
Air-conditioning | |
Classroom style | 16 |
Rows | 20 |
Reception | 30 |
Banquet | - |
U-shape | 14 |
Mosel
Size (m²) | 35 |
Width x length x height | 4,80 x 7,20 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 18 |
Rows | 20 |
Reception | 30 |
Banquet | - |
U-shape | 16 |
Landskrone
Size (m²) | 24 |
Width x length x height | 4,00 x 6,10 x 3,00 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | 10 |
Nahe
Size (m²) | 35 |
Width x length x height | 4,80 x 7,20 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 18 |
Rows | 20 |
Reception | 30 |
Banquet | - |
U-shape | 16 |