Find conference hotels for your meetings and parties
Meetings and events in the Frankfurter Hof
International flair and technical equipment of the highest standard create the ideal backdrop for your event in the Steigenberger Frankfurter Hof.
You have 19 fully renovated function rooms available.
Spacious Festsaal (ballroom) or more modest Salon – here you are sure to find the ideal setting for your event. The Frankfurter Hof team will help you to perfectly organize and stage your meeting, your company anniversary, your conference or even your dream wedding.
The modern technical equipment is designed to meet the needs of international clients from the fields of politics, industry and science and includes microphones, projectors, LCD screens and a simultaneous translation booth. Video conferences and telephone conferences can also be carried out.
Contact
Ann-Christin Gnerlich
Phone +49 69 215-120
Fax +49 69 215-123
E-mail

Catering Select
The Steigenberger Hotel Frankfurter Hof has been an institution in Frankfurt for generations, and the first port of call for special celebrations from weddings through to milestone birthdays. With Catering Select you can also book our catering service for other locations.

Our 3D room preview
Our unique 3D preview offers a prior opportunity to undertake a virtual tour of the event facilities.
Learn morePlenty of room for your event
There are 19 rooms – from a cozy salon through to the giant ballroom (Festsaal) – available for your event. Benefit from our all-inclusive Steigenberger meeting package, which includes everything you need for your conference.
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
Roter Salon | 20 | 4,00 x 5,00 x 2,70 | - | - | - | 8 | - | |||
Grüner Salon | 17 | 3,40 x 5,00 x 2,70 | - | - | - | 6 | - | |||
Salon 1 | 49 | 5,40 x 9,00 x 2,70 | - | - | - | - | - | |||
Salon 2 | 67 | 5,40 x 12,30 x 2,70 | - | - | - | - | - | |||
Salon 3 | 40 | 5,00 x 8,00 x 2,70 | 20 | 30 | 30 | 20 | 14 | |||
Salon 4 | 66 | 5,30 x 12,35 x 2,70 | 30 | 40 | 60 | 32 | 22 | |||
Salon 5 | 43 | 5,30 x 8,00 x 2,70 | 20 | 30 | 30 | 20 | 14 | |||
Salon 3-4 | 106 | 5,30 x 20,35 x 2,70 | 50 | 70 | 90 | 52 | 30 | |||
Salon 4-5 | 109 | 5,30 x 20,35 x 2,70 | 50 | 70 | 90 | 52 | 30 | |||
Salon 3-5 | 149 | 5,30 x 28,35 x 2,70 | 70 | 100 | 120 | 72 | 44 | |||
Salon 7 | 18 | 3,75 x 4,75 x 2,85 | - | - | - | - | - | |||
Salon 8 | 15 | 2,90 x 5,00 x 2,85 | - | - | - | 6 | - | |||
Salon 9 | 17 | 3,30 x 5,00 x 2,85 | - | - | - | - | - | |||
Salon 10 | 15 | 3,10 x 4,70 x 2,85 | - | - | - | - | - | |||
Salon 11 | 88 | 8,80 x 10,00 x 2,82 | 20 | 30 | 70 | 40 | 16 | |||
Salon 12 | 88 | 8,80 x 10,00 x 2,82 | 20 | 30 | 70 | 40 | 16 | |||
Salon 14 | 133 | 10 x 13,25 | 40 | 50 | 80 | 72 | 28 | |||
Salon 15 | 180 | 12,70 x 18,15 x 2,82 | 90 | 120 | 200 | 120 | 42 | |||
Salon 11+12 | 176 | 17,60 x 10,00 x 2,82 | 40 | 60 | 140 | 80 | 38 | |||
Salon 11-14 | 309 | 30,85 x 10,00 x 2,82 | 80 | 110 | 300 | 180 | - | |||
Salon 11-15 | 489 | 40,85 x 18,50 x 2,82 | - | - | 500 | 320 | - | |||
Salon 12+14 | 221 | 22,05 x 10,00 x 2,82 | 60 | 80 | 150 | 112 | 44 | |||
Salon 12-15 | 401 | 32,05 x 18,50 x 2,82 | - | - | 350 | 232 | - | |||
Salon 14+15 | 313 | 23,25 x 18,50 x 2,82 | - | - | 280 | 190 | - | |||
Festsaal | 305 | 16,50 x 18,50 x 4,40 | 190 | 320 | 400 | 200 | 70 | |||
Festsaal mit Salon 4+5 | 460 | 24,85 x 18,50 | 250 | 450 | 600 | 280 | - | |||
Salon 17 | 61 | 6,20 x 9,80 x 2,50 | 30 | 40 | 60 | 30 | 24 | |||
Salon Kaiserbrunnen | 62 | 5,80 x 10,70 x 3,00 | 30 | 40 | 70 | 32 | 24 | |||
Bücher Lounge | 30 | 5,00 x 6,00 x 2,70 | - | - | 20 | 10 | - |
EG
Roter Salon
Size (m²) | 20 |
Width x length x height | 4,00 x 5,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | 8 |
U-shape | - |
Grüner Salon
Size (m²) | 17 |
Width x length x height | 3,40 x 5,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | 6 |
U-shape | - |
Salon 1
Size (m²) | 49 |
Width x length x height | 5,40 x 9,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Salon 2
Size (m²) | 67 |
Width x length x height | 5,40 x 12,30 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Salon 3
Size (m²) | 40 |
Width x length x height | 5,00 x 8,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 30 |
Reception | 30 |
Banquet | 20 |
U-shape | 14 |
Salon 4
Size (m²) | 66 |
Width x length x height | 5,30 x 12,35 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 60 |
Banquet | 32 |
U-shape | 22 |
Salon 5
Size (m²) | 43 |
Width x length x height | 5,30 x 8,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 30 |
Reception | 30 |
Banquet | 20 |
U-shape | 14 |
Salon 3-4
Size (m²) | 106 |
Width x length x height | 5,30 x 20,35 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 70 |
Reception | 90 |
Banquet | 52 |
U-shape | 30 |
Salon 4-5
Size (m²) | 109 |
Width x length x height | 5,30 x 20,35 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 70 |
Reception | 90 |
Banquet | 52 |
U-shape | 30 |
Salon 3-5
Size (m²) | 149 |
Width x length x height | 5,30 x 28,35 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | 70 |
Rows | 100 |
Reception | 120 |
Banquet | 72 |
U-shape | 44 |
Salon 7
Size (m²) | 18 |
Width x length x height | 3,75 x 4,75 x 2,85 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Salon 8
Size (m²) | 15 |
Width x length x height | 2,90 x 5,00 x 2,85 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | 6 |
U-shape | - |
Salon 9
Size (m²) | 17 |
Width x length x height | 3,30 x 5,00 x 2,85 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Salon 10
Size (m²) | 15 |
Width x length x height | 3,10 x 4,70 x 2,85 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Salon 11
Size (m²) | 88 |
Width x length x height | 8,80 x 10,00 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 30 |
Reception | 70 |
Banquet | 40 |
U-shape | 16 |
Salon 12
Size (m²) | 88 |
Width x length x height | 8,80 x 10,00 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 20 |
Rows | 30 |
Reception | 70 |
Banquet | 40 |
U-shape | 16 |
Salon 14
Size (m²) | 133 |
Width x length x height | 10 x 13,25 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 50 |
Reception | 80 |
Banquet | 72 |
U-shape | 28 |
Salon 15
Size (m²) | 180 |
Width x length x height | 12,70 x 18,15 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 90 |
Rows | 120 |
Reception | 200 |
Banquet | 120 |
U-shape | 42 |
Salon 11+12
Size (m²) | 176 |
Width x length x height | 17,60 x 10,00 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 60 |
Reception | 140 |
Banquet | 80 |
U-shape | 38 |
Salon 11-14
Size (m²) | 309 |
Width x length x height | 30,85 x 10,00 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 80 |
Rows | 110 |
Reception | 300 |
Banquet | 180 |
U-shape | - |
Salon 11-15
Size (m²) | 489 |
Width x length x height | 40,85 x 18,50 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | 500 |
Banquet | 320 |
U-shape | - |
Salon 12+14
Size (m²) | 221 |
Width x length x height | 22,05 x 10,00 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | 60 |
Rows | 80 |
Reception | 150 |
Banquet | 112 |
U-shape | 44 |
Salon 12-15
Size (m²) | 401 |
Width x length x height | 32,05 x 18,50 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | 350 |
Banquet | 232 |
U-shape | - |
Salon 14+15
Size (m²) | 313 |
Width x length x height | 23,25 x 18,50 x 2,82 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | 280 |
Banquet | 190 |
U-shape | - |
Festsaal
Size (m²) | 305 |
Width x length x height | 16,50 x 18,50 x 4,40 |
Daylight | |
Air-conditioning | |
Classroom style | 190 |
Rows | 320 |
Reception | 400 |
Banquet | 200 |
U-shape | 70 |
Festsaal mit Salon 4+5
Size (m²) | 460 |
Width x length x height | 24,85 x 18,50 |
Daylight | |
Air-conditioning | |
Classroom style | 250 |
Rows | 450 |
Reception | 600 |
Banquet | 280 |
U-shape | - |
Salon 17
Size (m²) | 61 |
Width x length x height | 6,20 x 9,80 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 60 |
Banquet | 30 |
U-shape | 24 |
Salon Kaiserbrunnen
Size (m²) | 62 |
Width x length x height | 5,80 x 10,70 x 3,00 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 70 |
Banquet | 32 |
U-shape | 24 |
Bücher Lounge
Size (m²) | 30 |
Width x length x height | 5,00 x 6,00 x 2,70 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | 20 |
Banquet | 10 |
U-shape | - |