Find conference hotels for your meetings and parties
Conferences & events
Your event will be in good hands in the bright, maritime ambiance of Steigenberger Conti-Hansa.
We have nine different conference rooms so you can choose the ideal size room for any occasion. All the rooms feature natural lighting and air-conditioning. If you wish, we can combine several rooms to accommodate up to 300 people for large events.
Our facilities are also available for private parties. We will gladly help you plan your event – from a festive banquet to mark a milestone birthday to a lavish wedding celebration.
Contact
Michaela Bremser
Phone +49 431 5115-306
Fax +49 431 5115-150
E-mail

Our 3D room preview
Our unique 3D preview offers a prior opportunity to undertake a virtual tour of the event facilities.
Learn moreConference rooms in the Conti Hansa in Kiel
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
Baltic A+B+C | 178 | 8,30 x 21,11 x 3,20 | 100 | 170 | 170 | 100 | 50 | |||
Baltic A | 55 | 9,62 x 5,55 x 3,20 | 40 | 50 | 40 | 24 | 25 | |||
Baltic B | 38 | 8,30 x 5,60 x 3,20 | - | 20 | - | - | - | |||
Baltic C | 85 | 9,62 x 9,86 x 3,20 | 35 | 50 | 50 | 40 | 25 | |||
Bibliothek | 27 | 3,92 x 6,35 x 2,68 | 16 | 20 | - | - | - | |||
1 | ||||||||||
Marco Polo A+B | 228 | 11,30 x 19,32 x 3,18 | 160 | 300 | 300 | 150 | 60 | |||
Marco Polo A | 114 | 11,30 x 9,50 x 3,18 | 70 | 90 | 80 | 64 | 28 | |||
Marco Polo B | 114 | 11,30 x 9,50 x 3,18 | 50 | 80 | 80 | 64 | 28 | |||
Gorch Fock | 55 | 5,40 x 10,00 x 2,60 | 40 | 50 | - | - | 25 | |||
Konferenzsuite A+B | 52 | 9,70 x 5,70 x 2,67 | - | - | - | - | - | |||
Konferenzsuite A | 27 | 5,40 x 5,70 x 2,67 | - | - | - | - | - | |||
Konferenzsuite B | 24 | 4,20 x 5,70 x 2,67 | - | - | - | - | - | |||
Konferenzsuite C | 22 | 3,90 x 5,70 x 2,67 | - | - | - | - | - | |||
Businesssuite | 27 | 4,20 x 6,30 x 2,50 | - | - | - | - | - |
EG
Baltic A+B+C
Size (m²) | 178 |
Width x length x height | 8,30 x 21,11 x 3,20 |
Daylight | |
Air-conditioning | |
Classroom style | 100 |
Rows | 170 |
Reception | 170 |
Banquet | 100 |
U-shape | 50 |
Baltic A
Size (m²) | 55 |
Width x length x height | 9,62 x 5,55 x 3,20 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 50 |
Reception | 40 |
Banquet | 24 |
U-shape | 25 |
Baltic B
Size (m²) | 38 |
Width x length x height | 8,30 x 5,60 x 3,20 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | 20 |
Reception | - |
Banquet | - |
U-shape | - |
Baltic C
Size (m²) | 85 |
Width x length x height | 9,62 x 9,86 x 3,20 |
Daylight | |
Air-conditioning | |
Classroom style | 35 |
Rows | 50 |
Reception | 50 |
Banquet | 40 |
U-shape | 25 |
Bibliothek
Size (m²) | 27 |
Width x length x height | 3,92 x 6,35 x 2,68 |
Daylight | |
Air-conditioning | |
Classroom style | 16 |
Rows | 20 |
Reception | - |
Banquet | - |
U-shape | - |
1
Marco Polo A+B
Size (m²) | 228 |
Width x length x height | 11,30 x 19,32 x 3,18 |
Daylight | |
Air-conditioning | |
Classroom style | 160 |
Rows | 300 |
Reception | 300 |
Banquet | 150 |
U-shape | 60 |
Marco Polo A
Size (m²) | 114 |
Width x length x height | 11,30 x 9,50 x 3,18 |
Daylight | |
Air-conditioning | |
Classroom style | 70 |
Rows | 90 |
Reception | 80 |
Banquet | 64 |
U-shape | 28 |
Marco Polo B
Size (m²) | 114 |
Width x length x height | 11,30 x 9,50 x 3,18 |
Daylight | |
Air-conditioning | |
Classroom style | 50 |
Rows | 80 |
Reception | 80 |
Banquet | 64 |
U-shape | 28 |
Gorch Fock
Size (m²) | 55 |
Width x length x height | 5,40 x 10,00 x 2,60 |
Daylight | |
Air-conditioning | |
Classroom style | 40 |
Rows | 50 |
Reception | - |
Banquet | - |
U-shape | 25 |
Konferenzsuite A+B
Size (m²) | 52 |
Width x length x height | 9,70 x 5,70 x 2,67 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Konferenzsuite A
Size (m²) | 27 |
Width x length x height | 5,40 x 5,70 x 2,67 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Konferenzsuite B
Size (m²) | 24 |
Width x length x height | 4,20 x 5,70 x 2,67 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Konferenzsuite C
Size (m²) | 22 |
Width x length x height | 3,90 x 5,70 x 2,67 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |
Businesssuite
Size (m²) | 27 |
Width x length x height | 4,20 x 6,30 x 2,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | - |
U-shape | - |