Find conference hotels for your meetings and parties
Conferences & events
With us, your event is in professional hands whether you are planning a key business conference, organizing a seminar or hosting a private party.
The Steigenberger Hotel Remarque has a number of different meeting rooms available that can be combined to create larger spaces on request. This way we can accommodate up to 400 people for a reception, for example.
All of our rooms are fully air-conditioned, soundproofed and offer natural light. Some rooms also give direct access to the hotel garden or the terrace.
If you would like a more private setting to entertain your guests, our event location, Remarque's Salon, provides comprehensive catering service ranging from light tapas dishes to classic menus with multiple courses.
Contact
Sonja Reichstein
Phone +49 541 6096-669
Fax +49 541 6096-662
E-mail

Weddings
Spend the most magical day of your life with your family and friends at the Steigenberger Hotel Remarque Osnabrück – we stand by throughout to ensure everything flows seamlessly . Be it a romantic candlelit dinner, a lively cocktail reception or an exclusive menu with live music and dancing. We will transform your special day into an absolute dream.
Plenty of room for your event
Room | Size (m²) | Width x length x height | Daylight | Air-conditioning | Seating and number of people | |||||
Classroom style | Rows | Reception | Banquet | U-shape | ||||||
EG | ||||||||||
Westfälischer Friede I | 150 | 9,60 x 15,50 x 3,80 | 80 | 120 | 150 | 120 | 41 | |||
Westfälischer Friede II | 120 | 7,80 x 15,50 x 3,80 | 70 | 90 | 120 | 80 | 34 | |||
Westfälischer Friede III | 120 | 7,50 x 15,50 x 3,80 | 70 | 90 | 120 | 80 | 36 | |||
Westfälischer Friede I+II | 270 | 17,10 x 15,50 x 3,80 | 160 | 230 | 250 | 200 | - | |||
Westfälischer Friede II+III | 240 | 15,00 x 15,50 x 3,80 | 140 | 180 | 220 | 160 | - | |||
Westfälischer Friede I+II+III | 390 | 24,60 x 15,50 x 3,80 | 300 | 360 | 400 | 280 | - | |||
Derby I | 20 | 3,50 x 6,20 x 3,50 | - | 15 | - | 10 | - | |||
Derby II | 20 | 3,50 x 6,20 x 3,50 | - | 15 | - | 10 | - | |||
Derby III | 20 | 3,50 x 6,20 x 3,50 | - | 15 | - | 10 | - | |||
Derby I+II/II+III | 40 | 7,00 x 6,90 x 3,50 | 15 | 25 | 30 | 20 | 14 | |||
Derby I-III | 64 | 10,36 x 6,20 x 3,50 | 35 | 40 | 50 | 50 | 22 | |||
Gmünd | 20 | 3,50 x 6,50 x 3,50 | - | - | - | 10 | - | |||
Twer | 50 | 7,00 x 7,00 x 3,50 | 30 | 40 | 50 | 40 | 20 | |||
Evansville | 55 | 7,00 x 7,70 x 3,50 | 30 | 40 | 50 | 40 | 20 | |||
Haarlem | 57 | 5,62 x 10,07 x 3,35 | 25 | 30 | 50 | 30 | 20 |
EG
Westfälischer Friede I
Size (m²) | 150 |
Width x length x height | 9,60 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 80 |
Rows | 120 |
Reception | 150 |
Banquet | 120 |
U-shape | 41 |
Westfälischer Friede II
Size (m²) | 120 |
Width x length x height | 7,80 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 70 |
Rows | 90 |
Reception | 120 |
Banquet | 80 |
U-shape | 34 |
Westfälischer Friede III
Size (m²) | 120 |
Width x length x height | 7,50 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 70 |
Rows | 90 |
Reception | 120 |
Banquet | 80 |
U-shape | 36 |
Westfälischer Friede I+II
Size (m²) | 270 |
Width x length x height | 17,10 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 160 |
Rows | 230 |
Reception | 250 |
Banquet | 200 |
U-shape | - |
Westfälischer Friede II+III
Size (m²) | 240 |
Width x length x height | 15,00 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 140 |
Rows | 180 |
Reception | 220 |
Banquet | 160 |
U-shape | - |
Westfälischer Friede I+II+III
Size (m²) | 390 |
Width x length x height | 24,60 x 15,50 x 3,80 |
Daylight | |
Air-conditioning | |
Classroom style | 300 |
Rows | 360 |
Reception | 400 |
Banquet | 280 |
U-shape | - |
Derby I
Size (m²) | 20 |
Width x length x height | 3,50 x 6,20 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | 15 |
Reception | - |
Banquet | 10 |
U-shape | - |
Derby II
Size (m²) | 20 |
Width x length x height | 3,50 x 6,20 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | 15 |
Reception | - |
Banquet | 10 |
U-shape | - |
Derby III
Size (m²) | 20 |
Width x length x height | 3,50 x 6,20 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | 15 |
Reception | - |
Banquet | 10 |
U-shape | - |
Derby I+II/II+III
Size (m²) | 40 |
Width x length x height | 7,00 x 6,90 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 15 |
Rows | 25 |
Reception | 30 |
Banquet | 20 |
U-shape | 14 |
Derby I-III
Size (m²) | 64 |
Width x length x height | 10,36 x 6,20 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 35 |
Rows | 40 |
Reception | 50 |
Banquet | 50 |
U-shape | 22 |
Gmünd
Size (m²) | 20 |
Width x length x height | 3,50 x 6,50 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | - |
Rows | - |
Reception | - |
Banquet | 10 |
U-shape | - |
Twer
Size (m²) | 50 |
Width x length x height | 7,00 x 7,00 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 50 |
Banquet | 40 |
U-shape | 20 |
Evansville
Size (m²) | 55 |
Width x length x height | 7,00 x 7,70 x 3,50 |
Daylight | |
Air-conditioning | |
Classroom style | 30 |
Rows | 40 |
Reception | 50 |
Banquet | 40 |
U-shape | 20 |
Haarlem
Size (m²) | 57 |
Width x length x height | 5,62 x 10,07 x 3,35 |
Daylight | |
Air-conditioning | |
Classroom style | 25 |
Rows | 30 |
Reception | 50 |
Banquet | 30 |
U-shape | 20 |